
HONOR 400 PRO
Secondary Camera Resolution | 50 MP |
SIM Count | Dual SIM |
Secondary Camera | 32 MP & Above |
Battery Size | 5300 mAh |
Screen Size | 6.7 in |
SIM Type | Nano SIM |
Refresh Rates | 120Hz |
Display Type | AMOLED |
Operating System | Android |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Flash | LED |
Fast Charging | Yes |
Sensor | Accelerometer, Gyroscope, Digital compass |
Model Year | 2025 |
Condition | New |
Model Name | HONOR 400 Pro |
Charging Type | Type-C |
Processor Speed | 3 GHz |
RAM Size | 12 GB |
Internal Memory | 512 GB |
Version | Middle East Version |
Display Resolution | 1080x2408 |
Colour Name | Lunar Grey |
Display Resolution Type | HD |
Voice Calling Capability | Yes |
Operating System Number | MagicOS 9.0 |
Processor Number | Qualcomm Snapdragon 8 Gen3 |
Primary Camera Feature | Triple |
Audio Jack | Type-C |
Water/Dust Properties | Water Proof and Dust Proof |
What's In The Box | Phone |Charger| Type-C Cable|Case| User manual | Sim Eject Pin |
Network Type | 5G |
Model Number | DNP-NX9 |
Primary Camera (MP) | 200 MP, (wide), PDAF, OIS + 50 MP (3x zoom telephoto)+ 12MP 112˚ (ultrawide) |
Pickup currently not available
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
Embracing small joys
Each item is designed to blend harmoniously with your living space while adding a unique touch. We aspire to bring balance and enrichment to everyday life.